| Sun & Fun Division 1 | ||||||||||||
| Last Update: | 3:28 PM | Friday, March 15 | ||||||||||
| Next Update: | ||||||||||||
| Avg | Avg | Avg | ||||||||||
| Won | Lost | Tied | Pct | GB | Streak | Scored | Allowed | Marg | ||||
| DL | Lake Advisory Group | 18 | 6 | .750 | --- | W1 | 19.2 | 14.6 | 4.6 | |||
| OB | Ocala Baptist | 14 | 10 | .583 | 4 | W1 | 17.0 | 16.2 | 0.8 | |||
| DG | Good Time Lounge | 13 | 11 | .542 | 5 | L1 | 15.1 | 16.3 | -1.2 | |||
| ST | Talon Wealth Mgmt | 10 | 13 | .435 | 7 | ½ | W1 | 15.1 | 15.4 | -0.3 | ||
| SG | OneSource Landscape | 4 | 19 | .174 | 13 | ½ | L1 | 12.8 | 16.9 | -4.0 | ||
| Friday, March 15 | Tuesday, March 19 | |||||||||||
| Good Time Lounge | 9 | #N/A | #N/A | |||||||||
| Lake Advisory Group | 26 | #N/A | ||||||||||
| OneSource Landscape | 15 | #N/A | End of Season | |||||||||
| Ocala Baptist | 16 | #N/A | ||||||||||
| Talon Wealth Mgmt | BYE | #N/A | #N/A | |||||||||
| Good Time Lounge
9 Lake Advisory Group 26 Leading hitters for Good Time Lounge were Kevin Cheeks with 3 hits (1 HR), Dan Bird with 2 hits (1 Triple), Terry Victor with 2 hits (1 Double), and Larry Busnardo with 2 hits. It was a day for Lake Advisory to hit with a total of 31 hits. Leading hitters for Lake Advisory Group were Will Blanchard 3 hits (3 HRs), Glen Hemingway 4 hits (2 HRs & 1 Double), Cal Allison 4 hits, Hal Dod 3 hits (2 HRs), Dan McGowan 3 hits (1 Double), Bob Smith 3 hits (1 Double), Gregg Lewis 3 hits, Don O'Leary 2 hits (1 Double), Bill Sidwell 2 hits, Bob Hamblin 2 hits and Jim Adams 2 hits. Every hitter on Lake Advisory had at least 1 RBI with Hal Dod (7), Will Blanchard (5), and Glen Hemingway (4) leading the way. OneSource Landscape 15 Ocala Baptist 16 For OB: Dave Stewart, Barbero Rodriguez, Bill wise, Phil Jensen, and Miguel Berdecia each had 3 hits. Berdecia drove in the game tying run with a critical triple and Jim Schoolcraft drove in the game winner. For Onescource: Bill Faubert, John Sammons and Jim Schafer each had 3 hits. |
||||||||||||